LG
Smartphone
K52
LG K52 Handleiding
Hier is de LG K52 (Smartphone) gebruikershandleiding. 535 pagina's in taal met een gewicht van 49,484,700.0 Mb. Als u geen antwoorden op uw probleem kunt vinden Vraag het onze community.
Pagina 1/535
Probleemoplossing LG K52
Als je de handleiding al zorgvuldig hebt gelezen maar geen oplossing voor je probleem hebt gevonden, vraag dan andere gebruikers om hulp
Specificaties
| Kleur van het product: | Blauw |
| Gewicht: | 187 g |
| Breedte: | 76.7 mm |
| Diepte: | 8.4 mm |
| Hoogte: | 165 mm |
| Gewicht verpakking: | 300 g |
| Breedte verpakking: | 173 mm |
| Diepte verpakking: | 91 mm |
| Hoogte verpakking: | 56.5 mm |
| Materiaal behuizing: | Gehard glas |
| Capaciteit van de accu/batterij: | 4000 mAh |
| Bluetooth: | Ja |
| Omgevingslichtsensor: | Ja |
| Beeldschermdiagonaal: | 6.59 " |
| Resolutie: | 1600 x 720 Pixels |
| Touchscreen: | Ja |
| Pixeldichtheid: | 266 ppi |
| Oorspronkelijke beeldverhouding: | 20:9 |
| Versnellingsmeter: | Ja |
| Proximity sensor: | Ja |
| Frequentie van processor: | 2.3 GHz |
| Processorfamilie: | MediaTek |
| Processormodel: | MT6765 |
| Aantal processorkernen: | 8 |
| RAM-capaciteit: | 4 GB |
| RAM-type: | LPDDR4X |
| Interne opslagcapaciteit: | 64 GB |
| Maximale capaciteit van de geheugenkaart: | 2000 GB |
| Gesprekstijd (3G): | 16 uur |
| Standby time (3G): | 180 uur |
| SIM-kaart-capaciteit: | Dual SIM |
| SIM card type: | NanoSIM |
| 3G standaarden: | HSDPA, HSUPA, UMTS |
| 4G standaard: | LTE |
| Wi-Fi-standaarden: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth-versie: | 5.0 |
| 3G bands ondersteund: | 850,900,1900,2100 MHz |
| Bluetooth-profielen: | A2DP, AVRCP, GATT, GAVDP, GOEP, HDP, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP, SPP, ScPP |
| Generatie mobiel internet: | 4G |
| Ondersteund audioformaat: | AAC, AIFF, AMR, FLAC, M4A, MID, MP3, OGG, WAV, XMF |
| Ondersteunde videoformaten: | 3G2, 3GP, ASF, AVI, FLV, M2TS, M4V, MKV, MOV, MP4, MPEG, MPG, PS, TS, WEBM |
| GPS: | Ja |
| GLONASS: | Ja |
| Electronisch kompas: | Ja |
| Locatie positie: | Ja |
| Grafische adapter: | PowerVR GE8320 |
| Vormfactor: | Rechthoek |
| Resolutie camera achterzijde (numeriek): | 48 MP |
| Resolutie camera voorzijde (numeriek): | 13 MP |
| Cameraflitser achterzijde: | Ja |
| Cameratype voorkant: | Enkele camera |
| Type camera achterzijde: | Quad camera |
| Inclusief besturingssysteem: | Android 10.0 |
| Platform: | Android |
| App-distributieplatform: | Google Play |
| USB-poort: | Ja |
| USB-connectortype: | USB Type-C |
| Type aansluitplug: | 3,5 mm |
| Near Field Communication (NFC): | Ja |
| Meegeleverde kabels: | USB Type-C |
| Compatibele geheugenkaarten: | MicroSD (TransFlash) |
| Beeldscherm vorm: | Flat |
| Helderheid: | 400 cd/m² |
| Resolutie tweede camera achterzijde (numeriek): | 5 MP |
| Resolutie van de derde achtercamera (numeriek): | 2 MP |
| Pixelgrootte achtercamera: | 0.8 µm |
| Sluitertijd camera achterzijde: | 1.79 |
| Pixelgrootte voorcamera: | 1.12 µm |
| Sluitertijd camera voorzijde: | 2 |
| Maximale beeldsnelheid: | 30 fps |
| Flash type: | LED |
| Geotagging: | Ja |
| Opnameresolutie: | 1920 x 1080 Pixels |
| Abonnementstype: | Geen abonnement |
| SMS: | Ja |
| MMS: | Ja |
| E-mail: | Ja |
| Vingerafdruklezer: | Ja |
| Luidspreker: | Ja |
| Trilalarm: | Ja |
| Google applicaties: | Google Docs, Google Sheets, Google Slides |
| Inclusief AC-adapter: | Ja |
| SIM kaart uitwerppin: | Ja |
| Certificering: | MIL-STD-810G |
| FM-radio: | Nee |
| Afgeronde schermhoeken: | Ja |
| Video call: | Ja |
| Sluitertijd tweede camera achterzijde: | 2.2 |
| Gezichtsdetectie: | Ja |
| Wi-Fi Direct: | Ja |
| Luidsprekers: | Mono |
| Resolutie van de vierde achtercamera (numeriek): | 2 MP |
| Diafragmaopening van de derde achtercamera: | 2.4 |
| Diafragmaopening van de vierde achtercamera: | 2.4 |
| Zelfontspanner: | Ja |
| Berschermhoes: | Ja |
| Digitale zoom: | 8 x |
| ISO-gevoeligheid: | Auto |
| Bluetooth Low Energy (BLE): | Ja |
| Multi-shot: | Ja |
| Equalizer-instellingen: | Ja |
| Gebruikergeheugen: | 46 GB |
| Gesproken navigatie-instructies: | Ja |
| Soort paneel: | IPS |
| Tweede camera resolutie: | 8000 x 6000 Pixels |
| Gewicht batterij: | 30 g |
| Aantal banden equalizer: | 10 |
| Gezichtsveldshoek (FOV) tweede achtercamera: | 115 ° |
| Virtuele assistent: | Google Assistant |
| Gezichtsveldshoek (FOV) achtercamera: | 79 ° |
| Gezichtsveldshoek (FOV) derde achtercamera: | 83.2 ° |
| Ondersteunde browser: | Google Chrome |
| Wifi: | Ja |
| Batterijtechnologie: | Lithium-Ion (Li-Ion) |
| Type beeldscherm: | IPS |
| Gezichtsveldshoek (FOV) voorcamera: | 77.7 ° |
