Neff M56SBF1M0 Handleiding
Hier is de Neff M56SBF1M0 (Fornuis) gebruikershandleiding. 20 pagina's in taal met een gewicht van 2,508,420.0 Mb. Als u geen antwoorden op uw probleem kunt vinden Vraag het onze community.
Pagina 1/20
Probleemoplossing Neff M56SBF1M0
Als je de handleiding al zorgvuldig hebt gelezen maar geen oplossing voor je probleem hebt gevonden, vraag dan andere gebruikers om hulp
Specificaties
| Apparaatplaatsing: | Ingebouwd |
| Soort bediening: | Touch |
| Kleur van het product: | Zwart |
| Aantal vermogenniveau's: | 17 |
| Ingebouwd display: | Ja |
| Timer: | Ja |
| Breedte: | 583 mm |
| Diepte: | 513 mm |
| Hoogte: | 55 mm |
| Snoerlengte: | 0.86 m |
| Kinderslot: | Ja |
| Vermogen brander/kookzone 2: | 1800 W |
| Vermogen brander/kookzone 3: | 2200 W |
| Vermogen brander/kookzone 1: | 1800 W |
| Aantal branders/kookzones: | 4 zone(s) |
| Type kookplaat: | Inductiekookplaat zones |
| Type brander/kookzone 1: | Medium |
| Type brander/kookzone 2: | Dubbele zone |
| Type brander/kookzone 3: | Medium |
| Makkelijk schoon te maken: | Ja |
| Aantal gaspitten: | - zone(s) |
| Aantal elektronische kook zones: | 4 zone(s) |
| Controle positie: | Voorkant |
| Aangesloten lading (elektrisch): | 7400 W |
| Installatie compartiment breedte: | 560 mm |
| Installatie compartiment hoogte: | 55 mm |
| Aangesloten lading (gas): | - W |
| Automatisch uitschakelen: | Ja |
| Breedte kookplaat: | 60 cm |
| Installatie compartiment diepte (min): | 490 mm |
| Restwarmte-indicator: | Ja |
| Frame kleur: | Roestvrijstaal |
| Type brander/kookzone 4: | Groot |
| Vermogen brander/kookzone 4: | 2200 W |
| Voedingsbron brander/kookzone 1: | Electrisch |
| Voedingsbron brander/kookzone 2: | Electrisch |
| Voedingsbron brander/kookzone 3: | Electrisch |
| Voedingsbron brander/kookzone 4: | Electrisch |
| Kookzone 1 boost: | 3100 W |
| Kookzone 2 boost: | 3100 W |
| Kookzone 4 boost: | 3700 W |
| Installatie compartiment diepte (max): | 500 mm |
| Positie brander/kookzone 1: | Links voor |
| Diameter brander/kookzone 1: | 180 mm |
| Positie brander/kookzone 2: | Links achter |
| Positie brander/kookzone 3: | Rechts achter |
| Diameter brander/kookzone 3: | 145 mm |
| Positie brander/kookzone 4: | Rechts voor |
| Diameter brander/kookzone 4: | 210 mm |
| Kookzone 1 vorm: | Rond |
| Kookzone 2 vorm: | Rond |
| Kookzone 3 vorm: | Rond |
| Kookzone 4 vorm: | Rond |
| Quick start: | Ja |
| Kookzone 2 grootte (WxD): | 180 x 280 mm |
| Inbouw afzuigkap: | Nee |
| Kookzone 2 dubbele boost: | 1400 W |
| Dikte werkblad (min): | 16 mm |
