Samsung
Mobiel & Tablet
Galaxy Z Flip 5G
Samsung Galaxy Z Flip 5G Handleiding
Hier is de Samsung Galaxy Z Flip 5G (Mobiel & Tablet) gebruikershandleiding. 234 pagina's in taal Nederlands met een gewicht van 2.3 Mb. Als u geen antwoorden op uw probleem kunt vinden Vraag het onze community.
Probleemoplossing Samsung Galaxy Z Flip 5G
Als je de handleiding al zorgvuldig hebt gelezen maar geen oplossing voor je probleem hebt gevonden, vraag dan andere gebruikers om hulp
Specificaties
| Kleur van het product: | Brons |
| Gewicht: | 183 g |
| Breedte: | 73.6 mm |
| Diepte: | 7.2 mm |
| Hoogte: | 167.3 mm |
| Capaciteit van de accu/batterij: | 3300 mAh |
| Bluetooth: | Ja |
| Omgevingslichtsensor: | Ja |
| Beeldschermdiagonaal: | 6.7 " |
| Resolutie: | 2636 x 1080 Pixels |
| Touchscreen: | Ja |
| Pixeldichtheid: | 425 ppi |
| Oorspronkelijke beeldverhouding: | 21.9:9 |
| Orientatie sensor: | Ja |
| Gyroscoop: | Ja |
| Versnellingsmeter: | Ja |
| Proximity sensor: | Ja |
| Frequentie van processor: | 3.09 GHz |
| Aantal processorkernen: | 8 |
| RAM-capaciteit: | 8 GB |
| Interne opslagcapaciteit: | 256 GB |
| Gesprekstijd (3G): | - uur |
| Standby time (3G): | - uur |
| SIM-kaart-capaciteit: | Single SIM |
| SIM card type: | NanoSIM + eSIM |
| 3G standaarden: | HSDPA,HSPA+,HSUPA,UMTS |
| 4G standaard: | LTE |
| Wi-Fi-standaarden: | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Bluetooth-versie: | 5.0 |
| Generatie mobiel internet: | 5G |
| Hoofd SAR: | 0.799 W/kg |
| Body SAR: | 1.451 W/kg |
| Ondersteund audioformaat: | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
| Ondersteunde videoformaten: | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
| GPS: | Ja |
| GLONASS: | Ja |
| Locatie positie: | Ja |
| Vormfactor: | Clamshell |
| Resolutie camera achterzijde (numeriek): | 12 MP |
| Resolutie camera voorzijde (numeriek): | 10 MP |
| Automatisch scherpstellen: | Ja |
| Cameraflitser achterzijde: | Ja |
| Video-opname modi: | 720p,1080p,2160p |
| Cameratype voorkant: | Enkele camera |
| Type camera achterzijde: | Dubbele camera |
| Inclusief besturingssysteem: | Android 10.0 |
| Platform: | Android |
| App-distributieplatform: | Google Play |
| USB-poort: | Ja |
| USB-connectortype: | USB Type-C |
| Near Field Communication (NFC): | Ja |
| Ondersteunde video-modi: | 720p,1080p,2160p |
| Meegeleverde kabels: | USB Type-C |
| USB geheugen: | Ja |
| Kleurnaam: | Mystic Bronze |
| Beeldscherm vorm: | Flat |
| Touch screen type: | Capacitief |
| Resolutie tweede camera achterzijde (numeriek): | 12 MP |
| Pixelgrootte achtercamera: | 1.4 µm |
| Sluitertijd camera achterzijde: | 1.8 |
| Pixelgrootte voorcamera: | 1.22 µm |
| Sluitertijd camera voorzijde: | 2.4 |
| Maximale beeldsnelheid: | 960 fps |
| Resolutie bij opnamesnelheid: | 1280x720@30fps,1280x720@960fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps,3840x2160@60fps |
| Flash type: | LED |
| Geotagging: | Ja |
| Opnameresolutie: | 3840 x 2160 Pixels |
| Tethering (modem-mode): | Ja |
| Abonnementstype: | Geen abonnement |
| SMS: | Ja |
| MMS: | Ja |
| E-mail: | Ja |
| Vingerafdruklezer: | Ja |
| Gezichtsherkenning: | Ja |
| Snel opladen: | Ja |
| Luidspreker: | Ja |
| Trilalarm: | Ja |
| BeiDou: | Ja |
| Galileo: | Ja |
| Wi-Fi positionering: | Ja |
| Google applicaties: | Gmail,Google Chrome,Google Drive,Google Maps,Google Photos,Google Play,YouTube |
| Snelstartgids: | Ja |
| Inclusief AC-adapter: | Ja |
| SIM kaart uitwerppin: | Ja |
| Beeldscherm, aantal kleuren: | 16 miljoen kleuren |
| Barometer: | Ja |
| Afgeronde schermhoeken: | Ja |
| Sluitertijd tweede camera achterzijde: | 2.2 |
| Gezichtsdetectie: | Ja |
| Wi-Fi Direct: | Ja |
| High Dynamic Range (HDR)-technologie: | High Dynamic Range 10+ (HDR10 Plus) |
| HDR-ondersteuning: | Ja |
| Draadloos opladen: | Ja |
| Pixelgrootte tweede achtercamera: | 1.12 µm |
| Beeldstabilisator: | Ja |
| Zelfontspanner: | Ja |
| Verwijderbare batterij: | Nee |
| MIMO: | Ja |
| Digitale zoom: | 8 x |
| Coprocessor: | Ja |
| Coprocessor frequentie: | 2.4 GHz |
| Bluetooth Low Energy (BLE): | Ja |
| Tweede LCD-scherm: | Ja |
| Multi-shot: | Ja |
| Nachtmodus: | Ja |
| Gebruikergeheugen: | 223.3 GB |
| Office support: | Ja |
| Nummerkeuze met stem: | Ja |
| Gesproken navigatie-instructies: | Ja |
| USB On-The-Go ondersteuning: | Ja |
| Breedte wanneer opgevouwen: | 73.6 mm |
| Diepte wanneer opgevouwen: | 17.4 mm |
| Hoogte wanneer opgevouwen: | 87.4 mm |
| Inclusief headset: | Ja |
| Hall-sensor: | Ja |
| Tweede camera resolutie: | 4032 x 3024 Pixels |
| Frequenties van kernen: | 3.09 + 2.4 + 1.8 |
| Gezichtsveldshoek (FOV) tweede achtercamera: | 123 ° |
| Virtuele assistent: | Samsung Bixby |
| Gezichtsveldshoek (FOV) achtercamera: | 78 ° |
| Geomagnetische sensor: | Ja |
| Tweede display diagonaal: | 1.1 " |
| Tweede display resolutie: | 300 x 112 Pixels |
| Tweede displaytype: | Super AMOLED |
| Wifi: | Ja |
| Type beeldscherm: | Dynamic AMOLED |
| Gezichtsveldshoek (FOV) voorcamera: | 80 ° |
| ANT + ingeschakeld: | Ja |
| Browsing tijd (4G): | 13 uur |
| Wireless Power Share: | Ja |
| Pixeldichtheid tweede display: | 303 ppi |
