LG
Smartphone
Q6+
LG Q6+ Handleiding
Hier is de LG Q6+ (Smartphone) gebruikershandleiding. 694 pagina's in taal met een gewicht van 57,658,900.0 Mb. Als u geen antwoorden op uw probleem kunt vinden Vraag het onze community.
Pagina 1/694
Probleemoplossing LG Q6+
Als je de handleiding al zorgvuldig hebt gelezen maar geen oplossing voor je probleem hebt gevonden, vraag dan andere gebruikers om hulp
Specificaties
| Kleur van het product: | Zwart |
| Gewicht: | 149 g |
| Breedte: | 69.3 mm |
| Diepte: | 8.1 mm |
| Hoogte: | 142.5 mm |
| Capaciteit van de accu/batterij: | 3000 mAh |
| Bluetooth: | Ja |
| Beeldschermdiagonaal: | 5.5 " |
| Resolutie: | 2160 x 1080 Pixels |
| Touchscreen: | Ja |
| Pixeldichtheid: | 442 ppi |
| Oorspronkelijke beeldverhouding: | 18:9 |
| Orientatie sensor: | Ja |
| Gyroscoop: | Ja |
| Versnellingsmeter: | Ja |
| Proximity sensor: | Ja |
| Frequentie van processor: | 1.4 GHz |
| Processorfamilie: | Qualcomm Snapdragon |
| Processormodel: | 435 |
| 64-bit computing: | Ja |
| Aantal processorkernen: | 8 |
| RAM-capaciteit: | 4 GB |
| Interne opslagcapaciteit: | 64 GB |
| Gesprekstijd (3G): | - uur |
| Standby time (3G): | - uur |
| SIM card type: | NanoSIM |
| 2G standaarden: | EDGE, GSM |
| 3G standaarden: | UMTS |
| 4G standaard: | LTE |
| Bluetooth-versie: | 4.2 |
| Bluetooth-profielen: | A2DP, AVRCP, GAVDP, GOEP, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP, SPP |
| Generatie mobiel internet: | 4G |
| Vormfactor: | Rechthoek |
| Resolutie camera achterzijde (numeriek): | 13 MP |
| Resolutie camera voorzijde (numeriek): | 5 MP |
| Automatisch scherpstellen: | Ja |
| Cameraflitser achterzijde: | Ja |
| Cameratype voorkant: | Enkele camera |
| Type camera achterzijde: | Enkele camera |
| Inclusief besturingssysteem: | Android 7.1.1 |
| Platform: | Android |
| App-distributieplatform: | Google Play |
| USB-poort: | Ja |
| USB-connectortype: | USB Type-B |
| Type aansluitplug: | 3,5 mm |
| Compatibele geheugenkaarten: | MicroSD (TransFlash) |
| Beeldscherm vorm: | Flat |
| Touch technologie: | Multi-touch |
| Touch screen type: | Capacitief |
| Sluitertijd camera voorzijde: | 2.2 |
| Zoomcapaciteit: | Ja |
| Abonnementstype: | Geen abonnement |
| SMS: | Ja |
| MMS: | Ja |
| Instant messaging (IM): | Ja |
| Chat: | Ja |
| E-mail: | Ja |
| Tekstvoorspellingssysteem: | Ja |
| Persoonlijke informatie management: | Alarm clock, Calculator, Calendar |
| Vliegtuigmodus: | Ja |
| Microfoon mute: | Ja |
| Themes: | Wallpapers |
| Luidspreker: | Ja |
| Assisted GPS (A-GPS): | Ja |
| Wachtstand: | Ja |
| Call omschakelen: | Ja |
| Gesprek in de wacht zetten: | Ja |
| Nummerherkenning: | Ja |
| Conferentiegesprek mogelijk: | Ja |
| Google applicaties: | Google Maps, Google Play |
| Afgeronde schermhoeken: | Ja |
| Gezichtsdetectie: | Ja |
| Omvang optische sensor: | 1/3 " |
| Soort paneel: | IPS |
| Inclusief headset: | Ja |
| Wifi: | Ja |
| Batterijtechnologie: | Lithium-Ion (Li-Ion) |
